2007 Kawasaki zx-6r
|
Tightening Torque |
||
|
The following tables list the tightening torque for the major fasteners requiring use of a non-permanent locking agent or silicone sealant etc. |
||
| Letters used in "Remarks" column mean | ||
| AL | Tighten the two clamp bolts alternately two times to insure even tightening torque | |
| G | Apply grease to the threads | |
| L | Apply a non-permanent locking agent to the threads | |
| MO | Apply molybdenum disulfide grease oil solution | |
| R | Replacement parts | |
| S | Follow the specific tightening sequence | |
| Si | Apply silicone grease | |
| SS | Apply silicone sealant | |
.
|
Fuel System |
||
| Fastener | Torque ft-lb | Remarks |
| Air Cleaner Housing Screws | 9.7 in-lb | |
| Air Cleaner Housing Clamp Bolts | 17 in-lb | |
| Air Cleaner Housing Mounting Bolts | 61 in-lb | |
| Air Inlet Duct Mounting Bolts | 87 in-lb | L |
| Camshaft Position Sensor Bolt | 87 in-lb | |
| Crankshaft Sensor Bolts | 52 in-lb | |
| Delivery Pipe Mounting Screws (Nozzle Assy) | 30 in-lb | |
| Delivery Pipe Mounting Screws (Throttle Assy) | 30 in-lb | |
| Exhaust Butterfly Valve Actuator Mounting Bolts | 61 in-lb | |
| Exhaust Butterfly Valve Actuator Pulley Bolt | 43 in-lb | |
| Fuel Pump Bolts | 87 in-lb | L, S |
| Nozzle Assy Mounting Bolts | 61 in-lb | |
| Separator Bracket Mounting Bolt | 7 in-lb | |
| Throttle Body Assembly Holder Clamp Bolts | 27 in-lb | |
| Throttle Body Holder Bolts | 106 in-lb | L |
| Throttle Cable Holder Plate Bolt | 35 in-lb | L |
| Vehicle-down Sensor Bolts | 52 in-lb | |
| Water Temperature Sensor | 18 | SS |
|
Cooling System |
||
| Fastener | Torque ft-lb | Remarks |
| Coolant-bypass Fitting Bolt | 78 in-lb | L |
| Coolant Drain Bolt (Cylinder) | 87 in-lb | |
| Coolant Drain Bolt (Water Pump) | 78 in-lb | |
| Coolant Reserve Tank Mounting Bolts | 61 in-lb | |
| Impeller Bolt | 87 in-lb | |
| Oil Cooler Mounting Bolts | 15 | |
| Radiator Bracket Mounting Bolt | 87 in-lb | |
| Radiator Lower Bolt | 61 in-lb | |
| Radiator Upper Bolts | 87 in-lb | |
| Thermostat Housing Cover Bolts | 52 in-lb | |
| Water Hose Clamp Screws | 17 in-lb | |
| Water Hose Fitting Bolts (Cylinder) | 87 in-lb | |
| Water Hose Fitting Bolts (Head Cover) | 11 | |
| Water Pump Cover Bolts | 106 in-lb | |
| Water Temperature Sensor | 18 | |
|
Engine Top End |
||
| Fastener | Torque ft-lb | Remarks |
| Air Suction Valve Cover Bolts | 87 in-lb | L |
| Camshaft Cap Bolts | 106 in-lb | S |
| Camshaft Chain Tensioner Cap Bolt | 15 | |
| Camshaft Chain Tensioner Mounting Bolts | 97 in-lb | |
| Cam Sprocket Mounting Bolts | 11 | L |
| Cylinder Head Bolts (M9) | 29 | MO, S |
| Cylinder Head Bolts (M6) | 106 in-lb | S |
| Cylinder Head Cover Bolts | 87 in-lb | |
| Exhaust Butterfly Valve Actuator Mounting Nuts | 61 in-lb | |
| Exhaust Butterfly Valve Actuator Pulley Bolt | 43 in-lb | |
| Exhaust Butterfly Valve Cable Adjuster Locknuts | 61 in-lb | |
| Exhaust Butterfly Valve Cable Locknuts | 61 in-lb | |
| Exhaust Butterfly Valve Cover Bolts | 61 in-lb | |
| Exhaust Pipe Clamp Bolt | 13 | |
| Exhaust Manifold Holder Nuts | 13 | |
| Exhaust Pipe Mounting Bolt | 21 | |
| Exhaust Manifold Holder Studs | - | (stopped) |
| Front Camshaft Chain Guide Bolt (Lower) | 106 in-lb | |
| Front Camshaft Chain Guide Bolt (Upper) | 18 | |
| Muffler Body Clamp Bolt | 12 | |
| Muffler Body Mounting Bolts | 21 | |
| Muffler Rear Cover Bolts | 61 in-lb | |
| Muffler Side Cover Bolts | 61 in-lb | |
| Muffler Upper Cover Bolts | 61 in-lb | |
| Upper Camshaft Chain Guide Bolt | 18 | |
| Spark Plugs | 113 in-lb | |
| Oxygen Sensors | 18 | |
| Throttle Body Assembly Holder Clamp Bolts | 26 in-lb | |
| Throttle Body Holder Bolts | 106 in-lb | L |
| Water Passage Plugs | 15 | L |
|
Clutch |
||
| Fastener | Torque ft-lb | Remarks |
| Clutch Cover Bolts (M6, L = 40mm) | 87 in-lb | |
| Clutch Cover Bolts (M6, L = 25mm) | 87 in-lb | |
| Clutch Hub Nut | 100 | R |
| Clutch Lever Clamp Bolts | 69 in-lb | S |
| Clutch Spring Bolts | 78 in-lb | |
| Sub Clutch Hub Bolts | 18 | L |
|
Engine Lubrication System |
||
| Fastener | Torque ft-lb | Remarks |
| Oil Filler Cap | 17 in-lb | |
| Air Bleed Bolt | 87 in-lb | |
| Engine Oil Drain Bolt | 22 | |
| Oil Cooler/Oil Filter Case Mounting Bolts | 15 | L |
| Oil Pump Gear Bolt | 87 in-lb | L |
| Oil Cooler Mounting Bolt | 15 | |
| Oil Filter | 23 | G, R |
| Oil Filter Guard Bolts | 35 in-lb | L |
| Oil Filter Holder Bolt | 18 | L |
| Oil Pan Bolts | 87 in-lb | |
| Oil Passage Nozzle | 43 in-lb | |
| Oil Passage Plugs (Taper) | 15 | L |
| Oil Passage Plugs (Left Side) | 13 | |
| Oil Pressure Release Valve | 11 | L |
| Oil Pressure Switch | 11 | SS |
| Oil Pressure Switch Terminal Bolt | - | (Hand-Tighten) |
| Water Hose Clamp Screws | 17 in-lb | |
| Water Pump Cover Bolts | 104 in-lb | L |
|
Engine Removal/Installation |
||
| Fastener | Torque ft-lb | Remarks |
| Adjusting Collar Locknut | 36 | S |
| Adjusting Collar | 87 in-lb | S |
| Lower Engine Mounting Nut | 33 | S |
| Lower Engine Mounting Bracket Bolt | 18 | S |
| Middle Engine Mounting Nut | 33 | S |
| Upper Engine Mounting Bolts | 33 | S |
|
Crankshaft/Transmission |
||
| Fastener | Torque ft-lb | Remarks |
| Breather Plate Bolts | 87 in-lb | L |
| Connecting Rod Big End Bolts | SEE TEXT | MO |
| Crankcase Bolts (M8) (Lower) (First) | 11 | MO, S |
| Crankcase Bolts (M8) (Lower) (Final) | 23 | MO, S |
| Crankcase Bolts (M6, l = 50mm) (Lower) | 104 in-lb | S |
| Gear Position Switch Screws | 26 in-lb | L |
| Crankcase Bolts (M8, L = 90mm) (Upper) | 20 | S |
| Crankcase Bolts (M8, L = 75mm) (Upper) | 20 | S |
| Crankcase Bolts (M6, L = 68mm) (Upper) | 104 in-lb | S |
| Transmission Case Bolts (M8) | 15 | |
| Transmission Case Bolts (M6) | 87 in-lb | |
| Piston Oil Nozzles | 26 in-lb | |
| Gear Positioning Lever Bolt | 104 in-lb | |
| Oil Passage Plugs (Taper Side) | 15 | L |
| Oil Passage Plugs (Left Side) | 13 | |
| Oil Pressure Switch | 11 | SS |
| Fitting ( Breather) | 11 | L |
| Oil Passage Nozzle | 43 in-lb | |
| Oil Pressure Switch Terminal Bolt | - | (Hand-Tighten) |
| Bearing Holder Screws | 43 in-lb | L |
| Shift Drum Cam Holder Bolt | 104 in-lb | L |
| Shift Lever Bolt | 61 in-lb | |
| Shift Pedal Mounting Bolt | 18 | |
| Shift Shaft Return Spring Pin | 21 | L |
| Shift Tie-Rod Locknuts | 61 in-lb | |
| Starter Clutch Bolt | 36 | |
| Starter Clutch Bolt Cap | - | (Hand-Tighten) |
| Timing Inspection Cap | - | (Hand-Tighten) |
| Starter Clutch Cover Bolts | 87 in-lb | |
| Idle Gear Cover Bolts | 87 in-lb | |
|
Wheels/Tires |
||
| Fastener | Torque ft-lb | Remarks |
| Front Axle Clamp Bolts | 15 | AL |
| Front Axle Nut | 94 | |
| Rear Axle Nut | 94 | |
|
Final Drive |
||
| Fastener | Torque ft-lb | Remarks |
| Engine Sprocket Cover Bolts | 87 in-lb | |
| Engine Sprocket Nut | 92 | MO |
| Rear Sprocket Nuts | 43 | |
| Chain Guide Bolts (Front) | 87 in-lb | L |
| Chain Guide Bolt (Rear) | 43 in-lb | L |
|
Brakes |
||
| Fastener | Torque ft-lb | Remarks |
| Caliper Bleed Valves | 69 in-lb | |
| Brake Hose Banjo Bolts | 18 | |
| Brake lever Pivot Bolt | 9 in-lb | Si |
| Brake Lever Pivot Bolt Locknut | 52 in-lb | |
| Brake Pedal Bolt | 78 in-lb | |
| Front Brake Light Switch Screw | 10 in-lb | |
| front Brake Reservoir Cap Stopper Screw | 10 in-lb | |
| Front Brake Disk Mounting Bolts | 20 | L |
| Front Brake Pad Pins | 13 | |
| Front Caliper Assembly Bolts | 20 | |
| Front Caliper Mounting Bolts | 25 | |
| Front Master Cylinder Bleed Valve | 52 in-lb | |
| Front Master Cylinder Clamp Bolts | 78 in-lb | S |
| Rear Brake Disk Mounting Bolts | 20 | L |
| Rear Caliper Mounting Bolts | 18 | |
| Rear Master Cylinder Mounting Bolts | 18 | |
| Rear Master Cylinder Push Rod Locknut | 13 | |
|
Suspension |
||
| Fastener | Torque ft-lb | Remarks |
| Front Axle Clamp Bolts | 15 | AL |
| Front Fork Bottom Allen Bolts | 20 | |
| Front Fork Clamp Bolts (Lower) | 18 | AL |
| Front Fork Clamp Bolts (Upper) | 15 | |
| Front Fork Top Plugs | 26 | |
| Piston Rod Nuts | 15 | |
| Rear Shock Absorber Bracket Nut | 43 | |
| Rear Shock Absorber Nut (Lower) | 25 | |
| Rear Shock Absorber Nut (Upper) | 25 | |
| Swingarm Pivot Adjusting Collar | 15 | S |
| Swingarm Pivot Adjusting Collar Locknut | 72 | S |
| Swingarm Pivot Shaft Nut | 81 | S |
| Tie-Rod Nuts | 43 | |
| Uni-trak Rocker Arm Nut | 25 | |
|
Steering |
||
| Fastener | Torque ft-lb | Remarks |
| Front Fork Clamp Bolts (Lower) | 18 | AL |
| Front Fork Clamp Bolts (Upper) | 15 | |
| Handlebar Bolts | 18 | |
| Handlebar Position Bolts | 87 in-lb | L |
| Steering Stem Head Nut | 58 | |
| Steering Stem Nut | 15 | |
| Switch Housing Screws | 31 in-lb | |
|
Frame |
||
| Fastener | Torque ft-lb | Remarks |
| Front Fender Mounting Bolts | 35 in-lb | |
| Front Footpeg Bracket Bolts | 18 | |
| Rear Footpeg Bracket Bolts | 18 | |
| Rear Frame Bolts | 32 | L |
| Sidestand Bolt | 32 | G |
| Sidestand Bracket Bolts | 36 | L |
| Sidestand Switch Bolt | 78 in-lb | L |
| Windshield Mounting Bolts | 4 in-lb | |
|
Electical System |
||
| Fastener | Torque ft-lb | Remarks |
| Alternator Cover Bolts | 87 in-lb | |
| Alternator Lead Holding Plate Bolt | 87 in-lb | L |
| Alternator Rotor Bolt | 115 | |
| Camshaft Position Sensor Bolt | 87 in-lb | |
| Crankshaft Sensor Bolts | 52 in-lb | |
| Cylinder Head Cover Ground Bolt | 87 in-lb | |
| Front Break Light Switch Screw | 10 in-lb | |
| Front Turn Signal Light Mounting Screws | 10 in-lb | |
| Headlight Mounting Screws | 10 in-lb | |
| License Light Assembly Screws | 8 in-lb | |
| License Light Mounting Screws | 10 in-lb | |
| Meter Mounting Screws | 10 in-lb | |
| Gear Position Switch Screws | 26 in-lb | L |
| Rear Turn Signal Light Lens Screws | 9 in-lb | |
| Rear Turn Signal Light Mounting Screws | 10 in-lb | |
| Regulator/Rectifier Bolts | 61 in-lb | |
| Regulator/Rectifier Bracket Nuts | 61 in-lb | |
| Side Stand Switch Bolt | 78 in-lb | L |
| Spark Plugs | 113 in-lb | |
| Speed Sensor Bolt | 61 in-lb | L |
| Stater Coil Bolts | 106 in-lb | L |
| Starter Motor Cable Terminal Bolt | 26 in-lb | |
| Starter Clutch Bolt | 36 | |
| Starter Motor Mounting Bolts | 87 in-lb | |
| Starter Relay Cable Terminal Bolts | 35 in-lb | |
| Switch Housing Screws | 31 in-lb | |
| Tail/Brake Light Mounting Bolts | 35 in-lb | |
| Vehicle-down Sensor Bolts | 52 in-lb | |
| Water Temperature Sensor | 18 | SS |
| Idle Gear Cover Bolts | 87 in-lb | |
| Starter Clutch Cover Bolts | 87 in-lb | |
| Starter Clutch Bolt Cap | (Hand-Tighten) | |
| Timing Inspection Cap | (Hand-Tighten) | |
|
Basic Torque for General Fasteners |
||
|
The table below, relating tightening torque to thread diameter, lists the basic torque for the bolts and nuts. Use this table for only the bolts and nuts which do not require a specific torque value. All of the values are for use with dry solvent-cleaned threads |
||
| Thread Diameter | Torque | |
| 5 | 30-43 in-lb | |
| 6 | 52-69 in-lb | |
| 8 | 10-13.5 | |
| 10 | 19-25 | |
| 12 | 33-45 | |
| 14 | 54-72 | |
| 16 | 83-115 | |
| 18 | 125-165 | |
| 20 | 165-240 | |